Premier League Table Calculator
Your table, your scenarios. Edit any result — the table recalculates instantly.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 |
Hypothetical — not an official table
Click a team to set it as your team for "My team wins out"
How the Premier League Table Calculator Works
Enter any fixture result — a single match or every remaining game — and the calculator rebuilds the table the same way the league does: 3 points per win, 1 per draw, ranked by points, then goal difference, then goals scored. Zone colors update in real time so you can see exactly where your team would sit.
Simulate the Run-In
Don't want to fill in 100+ scores? Use the presets. Simulate every remaining fixture with one click — home wins, all draws, or your team winning out — then fine-tune any single match. It takes about three seconds to test a scenario.
What You Can Calculate
- Final table scenarios for the current 2025/26 season
- European qualification races (Champions League, Europa League, Conference League)
- Relegation survival points needed
- A clean 2026/27 season from matchweek 1, or the final 2024/25 table
Free, No Sign-Up, Nothing to Install
The calculator is free with no registration. Everything runs in your browser — the results you enter are not uploaded anywhere. There is no paywall and no betting content.
Frequently Asked Questions
Is this Premier League table calculator free?
How does the calculator rank teams?
Can I simulate the remaining Premier League fixtures?
Can I switch seasons?
Are these the official Premier League standings?
Is this a prediction or betting tool?
Is my data saved anywhere?
This tool is for informational and entertainment purposes only. Standings shown are hypothetical calculations based on results you enter — they are not official league standings, predictions, or betting advice.
We do not guarantee the accuracy or completeness of calculated results. Always verify official standings with the league (premierleague.com).
This site is not affiliated with, endorsed by, or connected to the Premier League, UEFA, or any club.